The thirteenth week of my 16-week challenge to drop from ~20% to 10% body fat has been one of stalled progress.
However, I did the week according to my plan: have a couple of lean days early in the week, and aim for maintenance for the rest. I had a friend visiting over and I knew that all the going out would make maintenance a feasible, if somewhat challenging, goal. It fortunately turned out to be like that.
For the upcoming three weeks I will follow Matt Marshall’s Underground Fat Loss Program. It’s a 21 day program which neatly fits on the three remaining weeks I have left. I will be strictly following the program’s dietary instructions, out of which the most important is to maintain a caloric ceiling of 1500kcal per day. That is what I’ll do for the next 21 days. My goal is to lose 3kg of fat in three weeks, and get to my goal of ~7kg of fat with an overall weight of 69-70kg. I will maintain my training regimen during these weeks, which should prevent muscle loss.
Ongoing summary:
- Week 1: 0/2 lean days, 0/5 maintenance days. 76.7kg -> 76.2kg (-0.5) 93.7cm -> 92.5cm (-1.2).
- Week 2: 1/2 lean days, 2/5 maintenance days. 76.2kg -> 75.6kg (-0.6) 92.5cm -> 93.1cm (+0.6)
- Week 3: 1/2 lean days, 2/5 maintenance days. 75.6kg -> 75.7kg (+0.1) 93.1cm -> 92.5cm (-0.6)
- Week 4: 2/2 lean days, 4/5 maintenance days, 75.7kg -> 75.2kg (-0.5) 92.5cm -> 91.8cm (-0.7)
- Week 5: 1/2 lean days, 3/5 maintenance days, 75.2kg -> 75.4kg (+0.2) 91.8cm -> 91.7cm (-0.1)
- Week 6: 4/4 lean days, 3/3 maintenance days, 75.4kg -> 73.7kg (-1.7) 91.7cm -> 90.8cm (-0.9)
- Week 7: 2/4 lean days, 5/3 maintenance days, 73.7kg -> 73.2kg (-0.5) 90.8cm -> 90.2cm (-0.6)
- Week 8: 2/4 lean days, 4/3 maintenance days, 73.2kg -> 73.5kg (+0.3) 90.2cm -> 89.7cm (-0.3)
- Week 9: 2/4 lean days, 4/3 maintenance days, 73.5kg -> 73.5kg (0.0) 89.7cm -> 89.7cm (0.0)
- Week 10: 3/4 lean days, 3/3 maintenance days, 73.5kg -> 72.8kg (-0.7) 89.7cm -> 89.1cm (-0.6)
- Week 11: 3/4 lean days, 3/3 maintenance days, 72.8kg -> 72.6kg (-0.2) 89.1cm -> 88.8cm (-0.3)
- Week 12: 0/4 lean days, 6/3 maintenance days, 72.8kg -> 73.1kg (+0.3) 88.8cm -> 89cm (+0.2)
- Week 13: 2/2 lean days, 3/5 maintenance days, 73.1kg -> 72.7kg (-0.4) 89cm -> 89cm (0.0)
Will report again next week!