The last week of my 16-week challenge to drop from ~20% to 10% body fat has been one of slower progress.
My plan was to follow Matt Marshall’s Underground Fat Loss Program. The only differences between the program and what I set out to do are 1) keep on my workout routine, which is significantly more intense than what the program requires; and 2) allow myself 2500kcal (rather than the daily 1500kcal) on Friday, since that day I always go for a long run.
On this particular week, the plan asked for a full fast on Monday, which I successfully did. Apart from that, I overate the rest of the days! I went over 500kcal on Tuesday and Wednesday, by 1000kcal on Thursday, Friday and Sunday, and by 1500kcal on Saturday! In the previous two weeks I went over by 2000kcal and 2500kcal, but on this one the total was a whopping 6500kcal! Still, I made progress, since the estimated burn for the week had I sticked to the program would have been at least 9500kcal.
I don’t really know why I did this. It was a busy week and my focus was elsewhere, but I knew this was the last week, and I mostly blew it. It feels like a combination of lack of focus, rebellion and also being quite content at my current level of leanness. So the picture is quite mixed.
I am slightly above the weight I thought I would need to have to hit the goal (70.8kg this morning, compared to the 70-70.5kg I estimate to be the upper limit weight for my target). Fortunately, I booked a DEXA scan for next Thursday, so I will know how I really did.
The Monday fast was a success not just for weight loss, but as a reboot for my body after the weekend. My intention is now to do them every Monday.
I also believe that given my level of physical output, I should modify Matt’s program to eat 2000kcal (rather than 1500kcal), otherwise compliance is really hard. In any case, that’s for the future, since now I’m going on vacation.
Ongoing summary:
- Week 1: 0/2 lean days, 0/5 maintenance days. 76.7kg -> 76.2kg (-0.5) 93.7cm -> 92.5cm (-1.2).
- Week 2: 1/2 lean days, 2/5 maintenance days. 76.2kg -> 75.6kg (-0.6) 92.5cm -> 93.1cm (+0.6)
- Week 3: 1/2 lean days, 2/5 maintenance days. 75.6kg -> 75.7kg (+0.1) 93.1cm -> 92.5cm (-0.6)
- Week 4: 2/2 lean days, 4/5 maintenance days, 75.7kg -> 75.2kg (-0.5) 92.5cm -> 91.8cm (-0.7)
- Week 5: 1/2 lean days, 3/5 maintenance days, 75.2kg -> 75.4kg (+0.2) 91.8cm -> 91.7cm (-0.1)
- Week 6: 4/4 lean days, 3/3 maintenance days, 75.4kg -> 73.7kg (-1.7) 91.7cm -> 90.8cm (-0.9)
- Week 7: 2/4 lean days, 5/3 maintenance days, 73.7kg -> 73.2kg (-0.5) 90.8cm -> 90.2cm (-0.6)
- Week 8: 2/4 lean days, 4/3 maintenance days, 73.2kg -> 73.5kg (+0.3) 90.2cm -> 89.7cm (-0.3)
- Week 9: 2/4 lean days, 4/3 maintenance days, 73.5kg -> 73.5kg (0.0) 89.7cm -> 89.7cm (0.0)
- Week 10: 3/4 lean days, 3/3 maintenance days, 73.5kg -> 72.8kg (-0.7) 89.7cm -> 89.1cm (-0.6)
- Week 11: 3/4 lean days, 3/3 maintenance days, 72.8kg -> 72.6kg (-0.2) 89.1cm -> 88.8cm (-0.3)
- Week 12: 0/4 lean days, 6/3 maintenance days, 72.8kg -> 73.1kg (+0.3) 88.8cm -> 89cm (+0.2)
- Week 13: 2/2 lean days, 3/5 maintenance days, 73.1kg -> 72.7kg (-0.4) 89cm -> 89cm (0.0)
- Week 14: 3/7 days as planned, 4/7 days over caloric ceiling, 72.7kg -> 72.4kg (-0.3) 89cm -> 88.2cm (-0.8)
- Week 15: 3/7 days as planned, 4/7 days over caloric ceiling, 72.4kg -> 71.5kg (-0.9) 88.2cm -> 87.4cm (-0.8)
- Week 16: 1/7 days as planned, 6/7 days over caloric ceiling, 71.5kg -> 70.9kg (-0.6) 87.4cm -> 86.4cm (-1.0)
I will do a full writeup after my DEXA scan on Thursday.